Skip to content

Cart

Your cart is empty

Women Grey Printed Tracksuit
Women Grey Printed Tracksuit
Women Grey Printed Tracksuit
Women Grey Printed Tracksuit
Women Grey Printed Tracksuit
Women Grey Printed Tracksuit

Women Grey Printed Tracksuit

Sale priceRs. 2,618.00 Regular priceMRP
Rs. 3,490.00
Sold out

Inclusive of all taxes

size:34/S
Show More Products
Show More Products

Style

222057746-1

Color

Grey

Brand

Monte Carlo

Fabric

Cotton Blend

Fit

Regular

Trend

Fashion

Occassion

Casual

Commodity

Tracksuit

Neck

F Neck

Sleeve

Full Sleeve

Pattern

Printed

Material

Cotton Blend

Washcare

Machine Wash

Country of Origin

India

Manufacturer Address

Monte Carlo Fashions Limited Unit-2, 231, Industrial Area - A, Ludhiana-141003, Punjab, India

Customer Care

Monte Carlo Fashions Limited,B-XXIX-106, G.T. Road, Sherpur,Ludhiana-141003 Punjab, Call: 0161-5048700, 081969-22333 Or email to info@montecarlo.in

Disclaimer

There may be a slight color variation between the image shown and original product. Measurements shown may have a tolerance of 1.27 cm / 0.5 inches, some measurements might vary further due to styling of the garments.

Lady's Track Suit-Fn-Zip-F/S

This item is eligible for return within 7 days of delivery.

Size Chart

  • In
  • Cm
Size (in) Chest (in) Front Length (in) Sleeve Length (in) Across Shoulder (in) waist (in) Inseam (in) Front Rise (in) Back Rise (in)
34/S 34 24 22.5 14.25 27 27.25 9.75 11.75
36/M 36 25 23 14.75 29 27.75 10.25 12.25
38/L 38 26 23.5 15.25 31 27.25 10.75 12.75
40/XL 40 26.5 24 15.75 33 27.75 11.25 13.25
42/XXL 42 27 24.5 16.25 35 27.25 11.75 13.75
44/3XL 44 27 24.5 16.75 37 26.75 12.25 14.25
Size (cm) Chest (cm) Front Length (cm) Sleeve Length (cm) Across Shoulder (cm) waist (cm) Inseam (cm) Front Rise (cm) Back Rise (cm)
86.36 86.36 60.96 57.15 36.195 68.58 69.215 24.765 29.845
91.44 91.44 63.5 58.42 37.465 73.66 70.485 26.035 31.115
96.52 96.52 66.04 59.69 38.735 78.74 69.215 27.305 32.385
101.6 101.6 67.31 60.96 40.005 83.82 70.485 28.575 33.655
106.68 106.68 68.58 62.23 41.275 88.9 69.215 29.845 34.925
111.76 111.76 68.58 62.23 42.545 93.98 67.945 31.115 36.195

Size Chart

  • In
  • Cm
Size (in) Chest (in) Front Length (in) Sleeve Length (in) Across Shoulder (in) waist (in) Inseam (in) Front Rise (in) Back Rise (in)
34/S 34 24 22.5 14.25 27 27.25 9.75 11.75
36/M 36 25 23 14.75 29 27.75 10.25 12.25
38/L 38 26 23.5 15.25 31 27.25 10.75 12.75
40/XL 40 26.5 24 15.75 33 27.75 11.25 13.25
42/XXL 42 27 24.5 16.25 35 27.25 11.75 13.75
44/3XL 44 27 24.5 16.75 37 26.75 12.25 14.25
Size (cm) Chest (cm) Front Length (cm) Sleeve Length (cm) Across Shoulder (cm) waist (cm) Inseam (cm) Front Rise (cm) Back Rise (cm)
86.36 86.36 60.96 57.15 36.195 68.58 69.215 24.765 29.845
91.44 91.44 63.5 58.42 37.465 73.66 70.485 26.035 31.115
96.52 96.52 66.04 59.69 38.735 78.74 69.215 27.305 32.385
101.6 101.6 67.31 60.96 40.005 83.82 70.485 28.575 33.655
106.68 106.68 68.58 62.23 41.275 88.9 69.215 29.845 34.925
111.76 111.76 68.58 62.23 42.545 93.98 67.945 31.115 36.195
Payment mode

All Payment Mode Accepted

We accept all payment methods including Cash on Delivery (COD), Debit Cards, Credit Cards, UPI, Paytm Money, PhonePe, Net Banking, and more. 

Secure Checkout

Secure Checkout

We provide easy and secure checkout to all our customers. All payment methods are end-to-end encrypted and we don’t save your personal banking information. 

Pay on Delivery

Pay on Delivery

Online customers at Monte Carlo have the option to pay for delivery by cash when ordering via cash on delivery.